Great Ball Run
Sunday 6th July 2025
Sunday 6th July 2025
On Sunday 6th July, Saffron Walden Round Table brings a new event to the 8 Day Weekend Calendar the GREAT BALL RUN
A large JCB will drop 1000 numbered balls down an obstacle course on Common Hill, Saffron Walden with the of the GREAT BALL RUN is to be first down the hill
Prizes award to the top places and the slowest ball!
All the money raised will go into the Saffron Walden Round Table Charity through 8 Day Weekend and donated to various local community requests.
Event to take place during the Carnival Community Day at midday on Common Hill, so make sure to come down and cheer on your ball to potential victory to win some great prizes!
Note: If you are a local business and would like to donate a prize and feature on this page then please reach out to chairman@8dayweekend.co.uk
T&C’s
* You can buy as many balls as you like.
* Last entries for online sales will be 06/06/2025 at 07:00am
* A list of the numbers that all entries draw will be posted on this page and social media the morning of the event (Sunday 06th July 2025)
* (SOLD OUT) – No Entries on the day due to popular demand
* Prizes will be awarded to the fastest balls down the hill until prizes are all given away. 1 Prize will be awarded to the last ball down the run.
* Event to take place on Common Hill at Midday Sunday 6th July 2025
If you are a local business and would like to donate a prize and feature on this page then please reach out to chairman@8dayweekend.co.uk
A Private screening at Saffron Screen with drinks & snacks for up to 50 people.
Zhu Zhu Fish are the latest toy pets that swim on land and don’t get wet! NO water needed!
A Selection box of different flavours from Saffron Ice Cream
Family admission to Audley End House and Gardens
Luxury Hamper
£50 voucher for Waffle & Co
Great Ball Run Draw
Below are the random drawn numbers. For your numbers look for your surname (Alphabetical)
Great Ball Run Draw
SURNAMES A – J
Order Number | Surname | Name | Ball Number |
61529 | Adcock | Laura | 51 |
61529 | Adcock | Laura | 428 |
61529 | Adcock | Laura | 1216 |
61529 | Adcock | Laura | 2011 |
65794 | Addison | Lisa | 48 |
65794 | Addison | Lisa | 474 |
65794 | Addison | Lisa | 548 |
65794 | Addison | Lisa | 702 |
65794 | Addison | Lisa | 913 |
65794 | Addison | Lisa | 1013 |
65794 | Addison | Lisa | 1170 |
65794 | Addison | Lisa | 1213 |
65794 | Addison | Lisa | 1242 |
65794 | Addison | Lisa | 1874 |
64114 | Aiken | Isabel | 149 |
64114 | Aiken | Isabel | 1355 |
64114 | Aiken | Isabel | 1479 |
64114 | Aiken | Isabel | 1801 |
51984 | Aislabie | Marcia | 40 |
51984 | Aislabie | Marcia | 510 |
51984 | Aislabie | Marcia | 512 |
51984 | Aislabie | Marcia | 521 |
51984 | Aislabie | Marcia | 689 |
51984 | Aislabie | Marcia | 1125 |
51984 | Aislabie | Marcia | 1497 |
51984 | Aislabie | Marcia | 1579 |
51984 | Aislabie | Marcia | 1677 |
51984 | Aislabie | Marcia | 1962 |
65099 | Alexander | Gemma | 1439 |
56232 | Andrew | Alisa | 201 |
56232 | Andrew | Alisa | 271 |
56232 | Andrew | Alisa | 713 |
56232 | Andrew | Alisa | 926 |
56232 | Andrew | Alisa | 1338 |
58633 | Andrews | Mark | 41 |
58633 | Andrews | Mark | 468 |
58633 | Andrews | Mark | 728 |
58633 | Andrews | Mark | 1696 |
58633 | Andrews | Mark | 1707 |
62676 | Angelova | Dafina | 110 |
62676 | Angelova | Dafina | 783 |
62676 | Angelova | Dafina | 1320 |
62676 | Angelova | Dafina | 1601 |
62676 | Angelova | Dafina | 1988 |
52226 | Arnold | Julie | 63 |
52226 | Arnold | Julie | 141 |
52226 | Arnold | Julie | 303 |
52226 | Arnold | Julie | 485 |
52226 | Arnold | Julie | 851 |
52226 | Arnold | Julie | 886 |
52226 | Arnold | Julie | 1006 |
52226 | Arnold | Julie | 1292 |
52226 | Arnold | Julie | 1334 |
52226 | Arnold | Julie | 1864 |
64690 | Aston | Laura | 837 |
63861 | Atkins | Katy | 632 |
63861 | Atkins | Katy | 663 |
63861 | Atkins | Katy | 672 |
63861 | Atkins | Katy | 1681 |
63861 | Atkins | Katy | 1974 |
66068 | Auger | Emma | 1767 |
60303 | Baldwin | Francesca | 24 |
60303 | Baldwin | Francesca | 533 |
60303 | Baldwin | Francesca | 1631 |
65013 | Barker | Susan | 31 |
65013 | Barker | Susan | 678 |
65013 | Barker | Susan | 751 |
65013 | Barker | Susan | 780 |
65013 | Barker | Susan | 1521 |
65009 | Barrachina | Laura | 119 |
65009 | Barrachina | Laura | 579 |
65009 | Barrachina | Laura | 1116 |
65009 | Barrachina | Laura | 1270 |
65009 | Barrachina | Laura | 1912 |
66321 | Bartlett | Paul | 116 |
66321 | Bartlett | Paul | 127 |
66321 | Bartlett | Paul | 242 |
66321 | Bartlett | Paul | 247 |
55608 | Bartlett | Paul | 252 |
66321 | Bartlett | Paul | 287 |
55608 | Bartlett | Paul | 305 |
66321 | Bartlett | Paul | 331 |
66321 | Bartlett | Paul | 334 |
66321 | Bartlett | Paul | 364 |
55608 | Bartlett | Paul | 538 |
55608 | Bartlett | Paul | 547 |
55608 | Bartlett | Paul | 566 |
55608 | Bartlett | Paul | 700 |
66321 | Bartlett | Paul | 732 |
66321 | Bartlett | Paul | 739 |
66321 | Bartlett | Paul | 782 |
66321 | Bartlett | Paul | 801 |
66321 | Bartlett | Paul | 866 |
55608 | Bartlett | Paul | 906 |
55608 | Bartlett | Paul | 921 |
55608 | Bartlett | Paul | 1005 |
55608 | Bartlett | Paul | 1034 |
66321 | Bartlett | Paul | 1055 |
66321 | Bartlett | Paul | 1064 |
66321 | Bartlett | Paul | 1068 |
55608 | Bartlett | Paul | 1108 |
55608 | Bartlett | Paul | 1159 |
66321 | Bartlett | Paul | 1191 |
55608 | Bartlett | Paul | 1253 |
55608 | Bartlett | Paul | 1324 |
55608 | Bartlett | Paul | 1354 |
66321 | Bartlett | Paul | 1379 |
55608 | Bartlett | Paul | 1385 |
66321 | Bartlett | Paul | 1394 |
55608 | Bartlett | Paul | 1408 |
66321 | Bartlett | Paul | 1413 |
55608 | Bartlett | Paul | 1478 |
55608 | Bartlett | Paul | 1494 |
66321 | Bartlett | Paul | 1498 |
66321 | Bartlett | Paul | 1567 |
66321 | Bartlett | Paul | 1578 |
66321 | Bartlett | Paul | 1642 |
66321 | Bartlett | Paul | 1654 |
66321 | Bartlett | Paul | 1684 |
66321 | Bartlett | Paul | 1705 |
55608 | Bartlett | Paul | 1710 |
55608 | Bartlett | Paul | 1781 |
66321 | Bartlett | Paul | 1866 |
66321 | Bartlett | Paul | 1910 |
66321 | Bartlett | Paul | 1939 |
66321 | Bartlett | Paul | 1945 |
66321 | Bartlett | Paul | 1969 |
55608 | Bartlett | Paul | 1999 |
55608 | Bartlett | Paul | 2008 |
66321 | Bartlett | Paul | 2010 |
55608 | Bartlett | Paul | 2032 |
66321 | Bartlett | Paul | 2037 |
55608 | Bartlett | Paul | 2041 |
66321 | Bartlett | Paul | 2043 |
60909 | Barton | Emily | 134 |
60909 | Barton | Emily | 430 |
60909 | Barton | Emily | 984 |
60909 | Barton | Emily | 1040 |
60909 | Barton | Emily | 1106 |
60909 | Barton | Emily | 1206 |
60909 | Barton | Emily | 1528 |
60909 | Barton | Emily | 1576 |
60909 | Barton | Emily | 1637 |
60909 | Barton | Emily | 1941 |
60403 | Bates | Sally | 6 |
60403 | Bates | Sally | 197 |
60403 | Bates | Sally | 294 |
60403 | Bates | Sally | 443 |
60403 | Bates | Sally | 692 |
60403 | Bates | Sally | 941 |
60403 | Bates | Sally | 1065 |
60403 | Bates | Sally | 1107 |
60403 | Bates | Sally | 1308 |
60403 | Bates | Sally | 1752 |
61417 | Battrick | Amy | 539 |
61417 | Battrick | Amy | 1291 |
64987 | Baughan | Charlotte | 175 |
64987 | Baughan | Charlotte | 733 |
64987 | Baughan | Charlotte | 1358 |
64987 | Baughan | Charlotte | 1520 |
64987 | Baughan | Charlotte | 1855 |
51992 | Bayford | Hayley | 28 |
51992 | Bayford | Hayley | 185 |
51992 | Bayford | Hayley | 417 |
51992 | Bayford | Hayley | 1001 |
51992 | Bayford | Hayley | 1342 |
51992 | Bayford | Hayley | 1345 |
51992 | Bayford | Hayley | 1659 |
51992 | Bayford | Hayley | 1744 |
51992 | Bayford | Hayley | 1774 |
51992 | Bayford | Hayley | 1902 |
58177 | Bear | Sharon | 204 |
58177 | Bear | Sharon | 266 |
58177 | Bear | Sharon | 1196 |
58177 | Bear | Sharon | 1243 |
58177 | Bear | Sharon | 1883 |
56063 | Bearton | Chris | 1192 |
56063 | Bearton | Chris | 1496 |
56063 | Bearton | Chris | 1930 |
56063 | Bearton | Chris | 1961 |
65792 | Benton | Steve | 135 |
65792 | Benton | Steve | 634 |
65792 | Benton | Steve | 970 |
65792 | Benton | Steve | 1427 |
65792 | Benton | Steve | 1447 |
65428 | Benyon | Kate | 988 |
65428 | Benyon | Kate | 1201 |
65428 | Benyon | Kate | 1646 |
65428 | Benyon | Kate | 1751 |
65428 | Benyon | Kate | 1780 |
65958 | Betts | Brian | 506 |
65958 | Betts | Brian | 611 |
65958 | Betts | Brian | 775 |
65958 | Betts | Brian | 950 |
65958 | Betts | Brian | 956 |
65958 | Betts | Brian | 1341 |
65958 | Betts | Brian | 1523 |
65958 | Betts | Brian | 1553 |
65958 | Betts | Brian | 1713 |
65958 | Betts | Brian | 2022 |
66648 | Bik | Sara | 245 |
66648 | Bik | Sara | 1075 |
66648 | Bik | Sara | 1094 |
66648 | Bik | Sara | 1542 |
66648 | Bik | Sara | 1551 |
59447 | Birnie | Molly | 265 |
59447 | Birnie | Molly | 763 |
59447 | Birnie | Molly | 873 |
59447 | Birnie | Molly | 1143 |
59447 | Birnie | Molly | 1806 |
66111 | Blackham | Daisy | 97 |
66111 | Blackham | Daisy | 239 |
66111 | Blackham | Daisy | 514 |
66111 | Blackham | Daisy | 752 |
66111 | Blackham | Daisy | 1166 |
62469 | Blyth | Katrina | 255 |
62469 | Blyth | Katrina | 1174 |
51994 | Boardman | Lauren | 1441 |
51994 | Boardman | Lauren | 1917 |
51994 | Boardman | Lauren | 1953 |
66383 | Boardman | Natalie | 353 |
66383 | Boardman | Natalie | 495 |
66383 | Boardman | Natalie | 532 |
66383 | Boardman | Natalie | 1627 |
66383 | Boardman | Natalie | 2001 |
64465 | Bond | Kelly | 311 |
64465 | Bond | Kelly | 419 |
64465 | Bond | Kelly | 738 |
64465 | Bond | Kelly | 1093 |
64468 | Bond | Kelly | 1137 |
64465 | Bond | Kelly | 1344 |
64465 | Bond | Kelly | 1429 |
64465 | Bond | Kelly | 1770 |
64465 | Bond | Kelly | 1828 |
64465 | Bond | Kelly | 1830 |
51990 | Bond | Kirsti | 831 |
64417 | Boreham | Sophie | 159 |
64417 | Boreham | Sophie | 1018 |
64417 | Boreham | Sophie | 1279 |
64417 | Boreham | Sophie | 1522 |
64417 | Boreham | Sophie | 1603 |
65848 | Botten | Kirsty | 421 |
56217 | Bowes | Donna | 146 |
56217 | Bowes | Donna | 749 |
56217 | Bowes | Donna | 959 |
56217 | Bowes | Donna | 1652 |
56217 | Bowes | Donna | 2039 |
62034 | Brand | Sian | 270 |
62034 | Brand | Sian | 446 |
62034 | Brand | Sian | 821 |
62034 | Brand | Sian | 823 |
62034 | Brand | Sian | 1019 |
62034 | Brand | Sian | 1111 |
62034 | Brand | Sian | 1722 |
62034 | Brand | Sian | 1976 |
62034 | Brand | Sian | 1996 |
62034 | Brand | Sian | 2012 |
64872 | Briant | Donna | 90 |
64872 | Briant | Donna | 746 |
64872 | Briant | Donna | 832 |
64872 | Briant | Donna | 1273 |
64872 | Briant | Donna | 1589 |
57865 | Bright | Malcolm | 5 |
57865 | Bright | Malcolm | 93 |
57865 | Bright | Malcolm | 142 |
57865 | Bright | Malcolm | 246 |
57865 | Bright | Malcolm | 381 |
57865 | Bright | Malcolm | 673 |
57865 | Bright | Malcolm | 973 |
57865 | Bright | Malcolm | 1239 |
57865 | Bright | Malcolm | 1467 |
57865 | Bright | Malcolm | 1560 |
65702 | Brooker | Chloe | 60 |
65702 | Brooker | Chloe | 267 |
65702 | Brooker | Chloe | 1220 |
65702 | Brooker | Chloe | 1508 |
65702 | Brooker | Chloe | 1915 |
59192 | Broughall | Becky | 320 |
59192 | Broughall | Becky | 1383 |
59192 | Broughall | Becky | 1694 |
65889 | Brown | Adrian | 824 |
65889 | Brown | Adrian | 871 |
65889 | Brown | Adrian | 1314 |
64931 | Browne | Martin | 408 |
64931 | Browne | Martin | 651 |
64931 | Browne | Martin | 789 |
64931 | Browne | Martin | 963 |
64931 | Browne | Martin | 1303 |
57797 | Browne | Tessa | 20 |
57797 | Browne | Tessa | 729 |
57797 | Browne | Tessa | 1059 |
57797 | Browne | Tessa | 1838 |
57797 | Browne | Tessa | 1861 |
64171 | Burgess | Jack | 53 |
64171 | Burgess | Jack | 301 |
64171 | Burgess | Jack | 1127 |
64171 | Burgess | Jack | 1443 |
64171 | Burgess | Jack | 1622 |
56382 | Burgess | Paul | 1754 |
65531 | Calcott | Lucy | 73 |
65531 | Calcott | Lucy | 343 |
65531 | Calcott | Lucy | 869 |
65531 | Calcott | Lucy | 966 |
65531 | Calcott | Lucy | 1282 |
65531 | Calcott | Lucy | 1466 |
65531 | Calcott | Lucy | 1491 |
65531 | Calcott | Lucy | 1515 |
65531 | Calcott | Lucy | 1630 |
65531 | Calcott | Lucy | 1749 |
59967 | Callaghan | Ana | 62 |
59967 | Callaghan | Ana | 130 |
59967 | Callaghan | Ana | 156 |
59967 | Callaghan | Ana | 1893 |
66443 | Calver | Stacey | 368 |
66443 | Calver | Stacey | 1582 |
66443 | Calver | Stacey | 1644 |
66443 | Calver | Stacey | 1679 |
66443 | Calver | Stacey | 1987 |
64731 | Campbell | Stefanie | 360 |
64731 | Campbell | Stefanie | 1842 |
66659 | Cannon | Zoe | 396 |
66659 | Cannon | Zoe | 2019 |
59273 | Capes | Chris | 70 |
59273 | Capes | Chris | 281 |
59273 | Capes | Chris | 369 |
59273 | Capes | Chris | 815 |
59273 | Capes | Chris | 1215 |
52228 | Carmichael | Ruby | 161 |
52228 | Carmichael | Ruby | 433 |
52228 | Carmichael | Ruby | 438 |
52228 | Carmichael | Ruby | 582 |
52228 | Carmichael | Ruby | 907 |
52228 | Carmichael | Ruby | 1103 |
52228 | Carmichael | Ruby | 1398 |
52228 | Carmichael | Ruby | 1444 |
52228 | Carmichael | Ruby | 1851 |
52228 | Carmichael | Ruby | 1938 |
61562 | Chapman | Cheryl | 356 |
61562 | Chapman | Cheryl | 391 |
61562 | Chapman | Cheryl | 768 |
61562 | Chapman | Cheryl | 1518 |
61562 | Chapman | Cheryl | 1734 |
66292 | Charalambous | Aisling | 3 |
66292 | Charalambous | Aisling | 131 |
66292 | Charalambous | Aisling | 599 |
66292 | Charalambous | Aisling | 641 |
66292 | Charalambous | Aisling | 647 |
66292 | Charalambous | Aisling | 991 |
66292 | Charalambous | Aisling | 1326 |
66292 | Charalambous | Aisling | 1373 |
66292 | Charalambous | Aisling | 1675 |
66292 | Charalambous | Aisling | 1817 |
65239 | Chesters | Francesca | 192 |
65239 | Chesters | Francesca | 888 |
65239 | Chesters | Francesca | 897 |
65239 | Chesters | Francesca | 1584 |
66376 | Childs | Roxy | 684 |
66376 | Childs | Roxy | 942 |
66376 | Childs | Roxy | 1488 |
66376 | Childs | Roxy | 1561 |
66376 | Childs | Roxy | 1837 |
64022 | Clark | Tracey | 87 |
64022 | Clark | Tracey | 101 |
64022 | Clark | Tracey | 220 |
64022 | Clark | Tracey | 278 |
64022 | Clark | Tracey | 326 |
64022 | Clark | Tracey | 727 |
64022 | Clark | Tracey | 999 |
64022 | Clark | Tracey | 1057 |
64022 | Clark | Tracey | 1156 |
64022 | Clark | Tracey | 1525 |
61546 | Claydon | Rita | 402 |
61546 | Claydon | Rita | 1208 |
61546 | Claydon | Rita | 1465 |
61546 | Claydon | Rita | 1936 |
58044 | Coleby | Sophie | 850 |
58044 | Coleby | Sophie | 857 |
58044 | Coleby | Sophie | 1012 |
58044 | Coleby | Sophie | 1680 |
58044 | Coleby | Sophie | 2020 |
52176 | Colledge | Louise | 96 |
52176 | Colledge | Louise | 198 |
52176 | Colledge | Louise | 321 |
52176 | Colledge | Louise | 675 |
52176 | Colledge | Louise | 881 |
52176 | Colledge | Louise | 1046 |
52176 | Colledge | Louise | 1175 |
52176 | Colledge | Louise | 1612 |
52176 | Colledge | Louise | 1884 |
52176 | Colledge | Louise | 1889 |
52129 | Colley | Paula | 65 |
52129 | Colley | Paula | 79 |
52129 | Colley | Paula | 259 |
52129 | Colley | Paula | 300 |
52129 | Colley | Paula | 310 |
52129 | Colley | Paula | 338 |
52129 | Colley | Paula | 358 |
52129 | Colley | Paula | 470 |
52129 | Colley | Paula | 784 |
52129 | Colley | Paula | 1284 |
52129 | Colley | Paula | 1557 |
52129 | Colley | Paula | 1564 |
65149 | Cooper | Sià | 336 |
65149 | Cooper | Sià | 583 |
65149 | Cooper | Sià | 816 |
65149 | Cooper | Sià | 1736 |
65149 | Cooper | Sià | 1747 |
60419 | Coote | Lyndsey | 67 |
60419 | Coote | Lyndsey | 124 |
60419 | Coote | Lyndsey | 322 |
60419 | Coote | Lyndsey | 363 |
60419 | Coote | Lyndsey | 375 |
60419 | Coote | Lyndsey | 492 |
60419 | Coote | Lyndsey | 620 |
60419 | Coote | Lyndsey | 711 |
60419 | Coote | Lyndsey | 734 |
60419 | Coote | Lyndsey | 810 |
60419 | Coote | Lyndsey | 830 |
60419 | Coote | Lyndsey | 858 |
60419 | Coote | Lyndsey | 895 |
60419 | Coote | Lyndsey | 915 |
60419 | Coote | Lyndsey | 1069 |
60419 | Coote | Lyndsey | 1070 |
60419 | Coote | Lyndsey | 1101 |
60419 | Coote | Lyndsey | 1179 |
60419 | Coote | Lyndsey | 1290 |
60419 | Coote | Lyndsey | 1301 |
60419 | Coote | Lyndsey | 1376 |
60419 | Coote | Lyndsey | 1419 |
60419 | Coote | Lyndsey | 1438 |
60419 | Coote | Lyndsey | 1446 |
60419 | Coote | Lyndsey | 1461 |
60419 | Coote | Lyndsey | 1539 |
60419 | Coote | Lyndsey | 1592 |
60419 | Coote | Lyndsey | 1918 |
60419 | Coote | Lyndsey | 1966 |
60419 | Coote | Lyndsey | 1998 |
64364 | Cope | C | 38 |
64364 | Cope | C | 691 |
64364 | Cope | C | 1867 |
62681 | Cox | Charlotte | 32 |
62681 | Cox | Charlotte | 189 |
62681 | Cox | Charlotte | 195 |
62681 | Cox | Charlotte | 202 |
62681 | Cox | Charlotte | 875 |
62681 | Cox | Charlotte | 1045 |
62681 | Cox | Charlotte | 1546 |
62681 | Cox | Charlotte | 1768 |
62681 | Cox | Charlotte | 1894 |
62681 | Cox | Charlotte | 1925 |
64260 | Craddock | Suzanne | 92 |
64260 | Craddock | Suzanne | 601 |
64260 | Craddock | Suzanne | 867 |
64260 | Craddock | Suzanne | 1017 |
64260 | Craddock | Suzanne | 1138 |
64260 | Craddock | Suzanne | 1233 |
64260 | Craddock | Suzanne | 1295 |
64260 | Craddock | Suzanne | 1351 |
64260 | Craddock | Suzanne | 1678 |
64260 | Craddock | Suzanne | 1690 |
60417 | Crawford | Kate | 154 |
60417 | Crawford | Kate | 223 |
60417 | Crawford | Kate | 295 |
60417 | Crawford | Kate | 304 |
60417 | Crawford | Kate | 450 |
60417 | Crawford | Kate | 937 |
60417 | Crawford | Kate | 1649 |
60417 | Crawford | Kate | 1784 |
60417 | Crawford | Kate | 1940 |
60417 | Crawford | Kate | 1991 |
63381 | Cullen | Danielle | 108 |
63381 | Cullen | Danielle | 658 |
63381 | Cullen | Danielle | 754 |
63381 | Cullen | Danielle | 1160 |
63381 | Cullen | Danielle | 1420 |
63381 | Cullen | Danielle | 1699 |
63381 | Cullen | Danielle | 1759 |
63381 | Cullen | Danielle | 1845 |
63381 | Cullen | Danielle | 1949 |
63381 | Cullen | Danielle | 2015 |
52010 | Curtis | Theresa | 275 |
52010 | Curtis | Theresa | 1091 |
52010 | Curtis | Theresa | 1245 |
52010 | Curtis | Theresa | 1959 |
52010 | Curtis | Theresa | 2017 |
52012 | Cutler | Gareth | 348 |
52012 | Cutler | Gareth | 496 |
52012 | Cutler | Gareth | 983 |
65760 | Darton | Ros | 382 |
65760 | Darton | Ros | 644 |
65760 | Darton | Ros | 668 |
65760 | Darton | Ros | 1119 |
65760 | Darton | Ros | 1247 |
65760 | Darton | Ros | 1490 |
65760 | Darton | Ros | 1629 |
65760 | Darton | Ros | 1726 |
65760 | Darton | Ros | 1847 |
65760 | Darton | Ros | 1934 |
62197 | Davidson | Belinda | 229 |
62197 | Davidson | Belinda | 254 |
62197 | Davidson | Belinda | 508 |
62197 | Davidson | Belinda | 1957 |
62197 | Davidson | Belinda | 2004 |
64798 | Davies | Anna | 276 |
64798 | Davies | Anna | 555 |
64798 | Davies | Anna | 1147 |
64798 | Davies | Anna | 1507 |
64798 | Davies | Anna | 1782 |
58069 | Davies | Antony | 290 |
58069 | Davies | Antony | 306 |
58069 | Davies | Antony | 374 |
58069 | Davies | Antony | 571 |
58069 | Davies | Antony | 1285 |
62963 | Davies | Christine | 534 |
62963 | Davies | Christine | 1145 |
62963 | Davies | Christine | 1235 |
62963 | Davies | Christine | 1538 |
62963 | Davies | Christine | 1587 |
59892 | Davies | Karen | 530 |
59892 | Davies | Karen | 660 |
59892 | Davies | Karen | 1315 |
59892 | Davies | Karen | 1688 |
59892 | Davies | Karen | 1761 |
66121 | Davison | Carri | 853 |
66121 | Davison | Carri | 864 |
66121 | Davison | Carri | 922 |
66121 | Davison | Carri | 960 |
66121 | Davison | Carri | 1114 |
66121 | Davison | Carri | 1259 |
66121 | Davison | Carri | 1287 |
66121 | Davison | Carri | 1662 |
66121 | Davison | Carri | 1776 |
66121 | Davison | Carri | 1795 |
66100 | Dawes | Jane | 564 |
66100 | Dawes | Jane | 631 |
66100 | Dawes | Jane | 1032 |
66100 | Dawes | Jane | 1325 |
66100 | Dawes | Jane | 1337 |
64375 | Dawney | Nicole | 250 |
64375 | Dawney | Nicole | 686 |
60911 | Delliston | Jennifer | 147 |
60911 | Delliston | Jennifer | 401 |
60911 | Delliston | Jennifer | 525 |
60911 | Delliston | Jennifer | 622 |
60911 | Delliston | Jennifer | 880 |
60911 | Delliston | Jennifer | 1124 |
60911 | Delliston | Jennifer | 1346 |
60911 | Delliston | Jennifer | 1625 |
60911 | Delliston | Jennifer | 1872 |
60911 | Delliston | Jennifer | 1928 |
52043 | Diggons | David | 27 |
52043 | Diggons | David | 74 |
52043 | Diggons | David | 412 |
52043 | Diggons | David | 475 |
52043 | Diggons | David | 478 |
52043 | Diggons | David | 563 |
52043 | Diggons | David | 618 |
52043 | Diggons | David | 868 |
52043 | Diggons | David | 912 |
52043 | Diggons | David | 1134 |
52043 | Diggons | David | 1162 |
52043 | Diggons | David | 1173 |
52043 | Diggons | David | 1312 |
52043 | Diggons | David | 1321 |
52043 | Diggons | David | 1332 |
52043 | Diggons | David | 1333 |
52043 | Diggons | David | 1364 |
52043 | Diggons | David | 1437 |
52043 | Diggons | David | 1453 |
52043 | Diggons | David | 1475 |
52043 | Diggons | David | 1477 |
52043 | Diggons | David | 1552 |
52043 | Diggons | David | 1666 |
52043 | Diggons | David | 1786 |
52043 | Diggons | David | 1802 |
52043 | Diggons | David | 1824 |
52043 | Diggons | David | 1854 |
52043 | Diggons | David | 1954 |
52043 | Diggons | David | 1989 |
52043 | Diggons | David | 2029 |
62233 | Diment | Gareth | 191 |
62233 | Diment | Gareth | 299 |
62233 | Diment | Gareth | 366 |
62233 | Diment | Gareth | 795 |
62233 | Diment | Gareth | 842 |
62233 | Diment | Gareth | 939 |
62233 | Diment | Gareth | 1281 |
62233 | Diment | Gareth | 1283 |
62233 | Diment | Gareth | 1401 |
62233 | Diment | Gareth | 1671 |
65490 | Dissen | Katy | 182 |
65490 | Dissen | Katy | 859 |
65490 | Dissen | Katy | 863 |
65490 | Dissen | Katy | 1286 |
65490 | Dissen | Katy | 1640 |
65053 | Dittrich | Claire | 284 |
65053 | Dittrich | Claire | 323 |
65053 | Dittrich | Claire | 911 |
65053 | Dittrich | Claire | 1762 |
65053 | Dittrich | Claire | 1829 |
65941 | Doe | Hayley | 280 |
65941 | Doe | Hayley | 352 |
65941 | Doe | Hayley | 896 |
65941 | Doe | Hayley | 1504 |
65941 | Doe | Hayley | 1859 |
52200 | Dolby | Caroline | 291 |
52200 | Dolby | Caroline | 610 |
52200 | Dolby | Caroline | 627 |
52200 | Dolby | Caroline | 1378 |
52200 | Dolby | Caroline | 1392 |
56053 | Dorren | Fran | 36 |
56053 | Dorren | Fran | 1099 |
56053 | Dorren | Fran | 1350 |
56053 | Dorren | Fran | 1432 |
56053 | Dorren | Fran | 1885 |
65842 | Draper | Steven | 340 |
65842 | Draper | Steven | 834 |
65842 | Draper | Steven | 1130 |
65842 | Draper | Steven | 1764 |
65842 | Draper | Steven | 1963 |
65840 | Draper | Sue | 1149 |
65840 | Draper | Sue | 1428 |
65840 | Draper | Sue | 1818 |
65840 | Draper | Sue | 1876 |
65840 | Draper | Sue | 1881 |
65748 | Drewing | Magdalena | 427 |
65748 | Drewing | Magdalena | 483 |
65748 | Drewing | Magdalena | 958 |
65748 | Drewing | Magdalena | 1185 |
65748 | Drewing | Magdalena | 1572 |
52047 | Drury | Alison | 71 |
52047 | Drury | Alison | 194 |
52047 | Drury | Alison | 345 |
52047 | Drury | Alison | 501 |
52047 | Drury | Alison | 589 |
52047 | Drury | Alison | 745 |
52047 | Drury | Alison | 748 |
52047 | Drury | Alison | 756 |
52047 | Drury | Alison | 759 |
52047 | Drury | Alison | 825 |
66556 | Dudley | Millie | 55 |
66556 | Dudley | Millie | 1794 |
66556 | Dudley | Millie | 1820 |
66556 | Dudley | Millie | 1937 |
52159 | Eastwood | Melina | 434 |
52159 | Eastwood | Melina | 843 |
52159 | Eastwood | Melina | 1081 |
52159 | Eastwood | Melina | 1189 |
52159 | Eastwood | Melina | 1711 |
59114 | Ellice | Megan | 139 |
57801 | Elsom | Jackie | 231 |
57801 | Elsom | Jackie | 790 |
57801 | Elsom | Jackie | 1272 |
66385 | Evans | Hilary | 308 |
66385 | Evans | Hilary | 569 |
66385 | Evans | Hilary | 731 |
66385 | Evans | Hilary | 1244 |
66385 | Evans | Hilary | 1981 |
66491 | Ewing | Calum | 137 |
66472 | Ewing | Calum | 515 |
66491 | Ewing | Calum | 679 |
66491 | Ewing | Calum | 917 |
66472 | Ewing | Calum | 1222 |
66472 | Ewing | Calum | 1237 |
66472 | Ewing | Calum | 1544 |
66472 | Ewing | Calum | 1643 |
66491 | Ewing | Calum | 1686 |
66491 | Ewing | Calum | 1735 |
65900 | Fairmaner | Lauren | 243 |
65900 | Fairmaner | Lauren | 461 |
65900 | Fairmaner | Lauren | 938 |
65900 | Fairmaner | Lauren | 1255 |
65900 | Fairmaner | Lauren | 1668 |
62920 | Fennell | Julia | 18 |
62920 | Fennell | Julia | 170 |
62920 | Fennell | Julia | 392 |
62920 | Fennell | Julia | 397 |
62920 | Fennell | Julia | 596 |
62920 | Fennell | Julia | 602 |
62920 | Fennell | Julia | 1141 |
62920 | Fennell | Julia | 1543 |
62920 | Fennell | Julia | 1877 |
62920 | Fennell | Julia | 2024 |
66370 | Finch | Aisling | 659 |
66370 | Finch | Aisling | 1869 |
66370 | Finch | Aisling | 1979 |
66437 | Fletcher | Amanda | 949 |
66437 | Fletcher | Amanda | 1133 |
52057 | Flynn | Fiona | 11 |
52057 | Flynn | Fiona | 473 |
52057 | Flynn | Fiona | 1038 |
52057 | Flynn | Fiona | 1360 |
52057 | Flynn | Fiona | 1702 |
60888 | Flynn | Joanne | 289 |
